Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 660M Ryzen 5 7535HS | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 3 | 5217 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-69.6%) | 218 FPS | |
DirectX 10 | 17 FPS (-84.5%) | 110 FPS | |
DirectX 11 | 39 FPS (-75.5%) | 159 FPS | |
DirectX 12 | 14 FPS (-81.1%) | 73 FPS | |
GPU Compute | 1721 Ops/Sec (-74.8%) | 6830 Ops/Sec | |
G2D Rating | 701 (-4.1%) | 731 | |
G3D Rating | 4051(-77.1%) | 17666 |
GeForce RTX 4060 Laptop GPU | 17,666 | |
RadeonT 660M Ryzen 5 7535HS | 4,051 | |
PassMark Software © 2008-2024 |