Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 | ×Intel UHD Graphics 770 | + ADD | |
---|---|---|---|
Price | $299.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x8 | NA2 | |
GPU Class | Desktop | NA2 | |
Core Clock | 1830 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12_2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q2 2023 | Q4 2021 | |
# of Samples | 19927 | 7892 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 238 FPS | 24 FPS (-89.8%) | |
DirectX 10 | 103 FPS | 12 FPS (-88.1%) | |
DirectX 11 | 174 FPS | 11 FPS (-93.6%) | |
DirectX 12 | 77 FPS | 9 FPS (-88.6%) | |
GPU Compute | 9292 Ops/Sec | 866 Ops/Sec (-90.7%) | |
G2D Rating | 1078 | 537 (-50.1%) | |
G3D Rating | 19682 | 1903(-90.3%) |
GeForce RTX 4060 | 19,682 | |
Intel UHD Graphics 770 | 1,903 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 | 65.61 | |
Intel UHD Graphics 770 | NA | |
PassMark Software © 2008-2025 |