Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7600M XT | ×GeForce RTX 4070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1437 MHz | 1230 MHz | |
| Memory Clock | 2250 MHz | 2000 MHz | |
| Maximum Memory Supported | 8192 MB | 8192 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 120W | 115W | |
| First Seen on Chart | Q2 2023 | Q1 2023 | |
| # of Samples | 344 | 10738 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 185 FPS (-16.9%) | 222 FPS | |
| DirectX 10 | 76 FPS (-34.0%) | 116 FPS | |
| DirectX 11 | 137 FPS (-22.9%) | 178 FPS | |
| DirectX 12 | 63 FPS (-26.1%) | 85 FPS | |
| GPU Compute | 7277 Ops/Sec (-13.4%) | 8401 Ops/Sec | |
| G2D Rating | 931 | 766 (-17.7%) | |
| G3D Rating | 14619 (-25.2%) | 19550 | |
| GeForce RTX 4070 Laptop GPU | 19,550 | |
| Radeon RX 7600M XT | 14,619 | |
| PassMark Software © 2008-2026 |