Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7600M XT | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1437 MHz | 1230 MHz | |
Memory Clock | 2250 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12_2 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 148 | 7113 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 158 FPS (-29.0%) | 222 FPS | |
DirectX 10 | 75 FPS (-35.3%) | 116 FPS | |
DirectX 11 | 131 FPS (-26.6%) | 179 FPS | |
DirectX 12 | 58 FPS (-31.6%) | 85 FPS | |
GPU Compute | 6654 Ops/Sec (-20.6%) | 8381 Ops/Sec | |
G2D Rating | 827 | 758 (-8.3%) | |
G3D Rating | 13171(-32.7%) | 19574 |
GeForce RTX 4070 Laptop GPU | 19,574 | |
Radeon RX 7600M XT | 13,171 | |
PassMark Software © 2008-2025 |