Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7600 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $280 BUY NOW! | $1,499 BUY NOW! | |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1720 MHz | 2295 MHz | |
| Memory Clock | 2250 MHz | 1438 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 165W | 320W | |
| First Seen on Chart | Q2 2023 | Q1 2024 | |
| # of Samples | 4983 | 9308 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 225 FPS (-41.1%) | 383 FPS | |
| DirectX 10 | 84 FPS (-56.5%) | 192 FPS | |
| DirectX 11 | 172 FPS (-42.7%) | 300 FPS | |
| DirectX 12 | 57 FPS (-57.9%) | 135 FPS | |
| GPU Compute | 8763 Ops/Sec (-55.4%) | 19633 Ops/Sec | |
| G2D Rating | 986 (-22.9%) | 1279 | |
| G3D Rating | 16519 (-51.8%) | 34255 | |
| GeForce RTX 4080 SUPER | 34,255 | |
| Radeon RX 7600 | 16,519 | |
| PassMark Software © 2008-2026 |
| Radeon RX 7600 | 59.00 | |
| GeForce RTX 4080 SUPER | 22.85 | |
| PassMark Software © 2008-2026 |