Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7600 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $242.99 BUY NOW! | $1743.451 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1720 MHz | 2340 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 1628 | 4696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 228 FPS (-36.8%) | 360 FPS | |
DirectX 10 | 84 FPS (-54.0%) | 183 FPS | |
DirectX 11 | 173 FPS (-38.5%) | 281 FPS | |
DirectX 12 | 57 FPS (-51.5%) | 117 FPS | |
GPU Compute | 9083 Ops/Sec (-51.5%) | 18738 Ops/Sec | |
G2D Rating | 966 (-20.1%) | 1209 | |
G3D Rating | 16621(-47.7%) | 31775 |
GeForce RTX 4070 Ti SUPER | 31,775 | |
Radeon RX 7600 | 16,621 | |
PassMark Software © 2008-2025 |
Radeon RX 7600 | 68.40 | |
GeForce RTX 4070 Ti SUPER | 18.23 | |
PassMark Software © 2008-2025 |