Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 Ti | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | $584.98 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2017 MHz | |
Memory Clock | 2250 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 32768 MB | |
DirectX | 12_2 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 575W | |
First Seen on Chart | Q2 2023 | Q1 2025 | |
# of Samples | 9667 | 15 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 261 FPS (-38.1%) | 421 FPS | |
DirectX 10 | 125 FPS (-46.3%) | 232 FPS | |
DirectX 11 | 204 FPS (-44.8%) | 369 FPS | |
DirectX 12 | 85 FPS (-59.3%) | 209 FPS | |
GPU Compute | 12167 Ops/Sec (-56.1%) | 27696 Ops/Sec | |
G2D Rating | 1093 (-25.4%) | 1465 | |
G3D Rating | 22718(-47.0%) | 42858 |
GeForce RTX 5090 D | 42,858 | |
GeForce RTX 4060 Ti | 22,718 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 Ti | 38.84 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |