Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon 780M | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2023 | Q2 2023 | |
| # of Samples | 11102 | 427 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 81 FPS (-69.8%) | 267 FPS | |
| DirectX 10 | 27 FPS (-79.8%) | 135 FPS | |
| DirectX 11 | 65 FPS (-69.8%) | 217 FPS | |
| DirectX 12 | 30 FPS (-69.1%) | 96 FPS | |
| GPU Compute | 3601 Ops/Sec (-58.5%) | 8673 Ops/Sec | |
| G2D Rating | 888 | 722 (-18.7%) | |
| G3D Rating | 6811 (-69.3%) | 22191 | |
| RTX 4000 Ada Generation Laptop GPU | 22,191 | |
| Radeon 780M | 6,811 | |
| PassMark Software © 2008-2026 |