Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $549.99 BUY NOW! | $1069.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | NA2 | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 320W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 1815 | 2735 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS (-14.9%) | 370 FPS | |
DirectX 10 | 147 FPS (-34.7%) | 225 FPS | |
DirectX 11 | 247 FPS (-23.0%) | 320 FPS | |
DirectX 12 | 99 FPS (-21.8%) | 127 FPS | |
GPU Compute | 15089 Ops/Sec (-33.0%) | 22518 Ops/Sec | |
G2D Rating | 1120 (-10.6%) | 1253 | |
G3D Rating | 26896(-22.8%) | 34822 |
GeForce RTX 4080 | 34,822 | |
GeForce RTX 4070 | 26,896 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 48.90 | |
GeForce RTX 4080 | 32.54 | |
PassMark Software © 2008-2023 |