Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $8301 | $2,3521 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1920 MHz | 2230 MHz | |
| Memory Clock | 1313 MHz | NA2 | |
| Maximum Memory Supported | 12288 MB | 24576 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 200W | 450W | |
| First Seen on Chart | Q2 2023 | Q4 2022 | |
| # of Samples | 17684 | 19923 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 321 FPS (-19.5%) | 398 FPS | |
| DirectX 10 | 138 FPS (-37.9%) | 223 FPS | |
| DirectX 11 | 243 FPS (-25.1%) | 324 FPS | |
| DirectX 12 | 103 FPS (-31.6%) | 151 FPS | |
| GPU Compute | 14635 Ops/Sec (-44.3%) | 26287 Ops/Sec | |
| G2D Rating | 1168 (-10.4%) | 1303 | |
| G3D Rating | 26909 (-29.4%) | 38106 | |
| GeForce RTX 4090 | 38,106 | |
| GeForce RTX 4070 | 26,909 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 4090 | 16.20 | |
| PassMark Software © 2008-2026 |