Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $549.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 1260 MHz | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 350W | |
First Seen on Chart | Q2 2023 | Q1 2022 | |
# of Samples | 1815 | 1672 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS (17.4%) | 269 FPS | |
DirectX 10 | 147 FPS (-23.3%) | 192 FPS | |
DirectX 11 | 247 FPS (12.4%) | 220 FPS | |
DirectX 12 | 99 FPS (-8.0%) | 108 FPS | |
GPU Compute | 15089 Ops/Sec (-5.4%) | 15959 Ops/Sec | |
G2D Rating | 1120 | 1095 (-2.2%) | |
G3D Rating | 26896 | 26758(-0.5%) |
GeForce RTX 4070 | 26,896 | |
GeForce RTX 3080 12GB | 26,758 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 48.90 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |