Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX 2000 Ada Generation Laptop GPU | ×GeForce RTX 5080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 975 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q1 2023 | Q1 2025 | |
| # of Samples | 1524 | 790 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 189 FPS (-39.6%) | 313 FPS | |
| DirectX 10 | 87 FPS (-49.3%) | 172 FPS | |
| DirectX 11 | 125 FPS (-51.2%) | 255 FPS | |
| DirectX 12 | 67 FPS (-40.8%) | 113 FPS | |
| GPU Compute | 5587 Ops/Sec (-49.1%) | 10988 Ops/Sec | |
| G2D Rating | 597 (-45.2%) | 1089 | |
| G3D Rating | 14902(-44.2%) | 26718 | |
| GeForce RTX 5080 Laptop GPU | 26,718 | |
| RTX 2000 Ada Generation Laptop GPU | 14,902 | |
| PassMark Software © 2008-2025 |