Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX 2000 Ada Generation Laptop GPU | ×Radeon RX 7900M | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q1 2023 | Q4 2023 | |
| # of Samples | 2174 | 56 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 189 FPS (-25.5%) | 253 FPS | |
| DirectX 10 | 87 FPS (-30.4%) | 124 FPS | |
| DirectX 11 | 123 FPS (-52.2%) | 258 FPS | |
| DirectX 12 | 66 FPS (-32.0%) | 97 FPS | |
| GPU Compute | 5626 Ops/Sec (-37.9%) | 9066 Ops/Sec | |
| G2D Rating | 600 (-32.5%) | 888 | |
| G3D Rating | 14815 (-33.4%) | 22239 | |
| Radeon RX 7900M | 22,239 | |
| RTX 2000 Ada Generation Laptop GPU | 14,815 | |
| PassMark Software © 2008-2026 |