Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RadeonT 660M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1860 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q2 2024 | Q1 2023 | |
| # of Samples | 3 | 3301 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 38 FPS (-86.8%) | 286 FPS | |
| DirectX 10 | 6 FPS (-95.9%) | 155 FPS | |
| DirectX 11 | 31 FPS (-87.2%) | 242 FPS | |
| DirectX 12 | 8 FPS (-91.5%) | 96 FPS | |
| GPU Compute | 1234 Ops/Sec (-88.9%) | 11081 Ops/Sec | |
| G2D Rating | 755 (-18.4%) | 925 | |
| G3D Rating | 2221 (-91.0%) | 24798 | |
| GeForce RTX 4080 Laptop GPU | 24,798 | |
| RadeonT 660M | 2,221 | |
| PassMark Software © 2008-2026 |