Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 Laptop GPU | ×GeForce RTX 4060 Laptop GPU | ×GeForce RTX 3050 Ti Laptop GPU | ×GeForce RTX 3050 4GB Laptop GPU | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | $269.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | Mobile | Mobile | |
Core Clock | 1230 MHz | 1470 MHz | 735 MHz | 712 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | 1500 MHz | 1500 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | 4096 MB | 4096 MB | |
DirectX | 12_2 | 12_2 | 12 | 12_2 | |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | |
Max TDP | 115W | 115W | 80W | 75W | |
First Seen on Chart | Q1 2023 | Q1 2023 | Q2 2021 | Q2 2021 | |
# of Samples | 8081 | 11743 | 7263 | 11088 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 223 FPS | 216 FPS (-2.9%) | 120 FPS (-46.1%) | 119 FPS (-46.7%) | |
DirectX 10 | 116 FPS | 107 FPS (-7.6%) | 60 FPS (-48.7%) | 55 FPS (-53.0%) | |
DirectX 11 | 179 FPS | 157 FPS (-12.3%) | 76 FPS (-57.5%) | 72 FPS (-59.8%) | |
DirectX 12 | 85 FPS | 73 FPS (-14.4%) | 49 FPS (-42.4%) | 46 FPS (-46.2%) | |
GPU Compute | 8402 Ops/Sec | 6877 Ops/Sec (-18.1%) | 4326 Ops/Sec (-48.5%) | 3861 Ops/Sec (-54.0%) | |
G2D Rating | 762 | 731 (-4.1%) | 498 (-34.6%) | 489 (-35.9%) | |
G3D Rating | 19588 | 17499(-10.7%) | 10105(-48.4%) | 9493(-51.5%) |
GeForce RTX 4070 Laptop GPU | 19,588 | |
GeForce RTX 4060 Laptop GPU | 17,499 | |
GeForce RTX 3050 Ti Laptop GPU | 10,105 | |
GeForce RTX 3050 4GB Laptop GPU | 9,493 | |
PassMark Software © 2008-2025 |
GeForce RTX 3050 4GB Laptop GPU | 35.16 | |
GeForce RTX 4070 Laptop GPU | NA | |
GeForce RTX 4060 Laptop GPU | NA | |
GeForce RTX 3050 Ti Laptop GPU | NA | |
PassMark Software © 2008-2025 |