Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×MOBILITY RADEON 9600/9700 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | AGP 8x | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 300 MHz | 1455 MHz | |
| Memory Clock | 300 MHz | 2250 MHz | |
| Maximum Memory Supported | 128 MB | 16384 MB | |
| DirectX | 9 | 12_2 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q4 2010 | Q1 2023 | |
| # of Samples | 11 | 2791 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 310 FPS | |
| DirectX 10 | NA | 171 FPS | |
| DirectX 11 | NA | 259 FPS | |
| DirectX 12 | NA | 107 FPS | |
| GPU Compute | NA | 12237 Ops/Sec | |
| G2D Rating | 165 (-83.3%) | 990 | |
| G3D Rating | 39 (-99.9%) | 27111 | |
| GeForce RTX 4090 Laptop GPU | 27,111 | |
| MOBILITY RADEON 9600/9700 | 39 | |
| PassMark Software © 2008-2026 |