Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4090 Laptop GPU | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1455 MHz | NA2 | |
| Memory Clock | 2250 MHz | NA2 | |
| Maximum Memory Supported | 16384 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 150W | NA2 | |
| First Seen on Chart | Q1 2023 | Q2 2023 | |
| # of Samples | 3139 | 437 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 310 FPS | 266 FPS (-14.1%) | |
| DirectX 10 | 171 FPS | 134 FPS (-21.4%) | |
| DirectX 11 | 258 FPS | 216 FPS (-16.2%) | |
| DirectX 12 | 106 FPS | 96 FPS (-9.7%) | |
| GPU Compute | 12192 Ops/Sec | 8626 Ops/Sec (-29.2%) | |
| G2D Rating | 989 | 719 (-27.3%) | |
| G3D Rating | 27058 | 22111 (-18.3%) | |
| GeForce RTX 4090 Laptop GPU | 27,058 | |
| RTX 4000 Ada Generation Laptop GPU | 22,111 | |
| PassMark Software © 2008-2026 |