Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 Laptop GPU | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 1860 MHz | 735 MHz | |
Memory Clock | 2250 MHz | 14000 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 140W | |
First Seen on Chart | Q1 2023 | Q2 2021 | |
# of Samples | 185 | 110 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 301 FPS (84.1%) | 163 FPS | |
DirectX 10 | 185 FPS (54.0%) | 120 FPS | |
DirectX 11 | 248 FPS (87.9%) | 132 FPS | |
DirectX 12 | 96 FPS (44.9%) | 66 FPS | |
GPU Compute | 13353 Ops/Sec (89.4%) | 7050 Ops/Sec | |
G2D Rating | 1071 | 563 (-47.4%) | |
G3D Rating | 26848 | 15790(-41.2%) |
GeForce RTX 4080 Laptop GPU | 26,848 | |
RTX A4000 Laptop GPU | 15,790 | |
PassMark Software © 2008-2023 |