Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4080 Laptop GPU | ×GeForce RTX 3070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1860 MHz | 1100 MHz | |
| Memory Clock | 2250 MHz | 1750 MHz | |
| Maximum Memory Supported | 12288 MB | 8192 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 150W | 115W | |
| First Seen on Chart | Q1 2023 | Q1 2021 | |
| # of Samples | 3046 | 7356 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 286 FPS | 159 FPS (-44.2%) | |
| DirectX 10 | 155 FPS | 112 FPS (-28.1%) | |
| DirectX 11 | 243 FPS | 138 FPS (-43.3%) | |
| DirectX 12 | 96 FPS | 63 FPS (-34.1%) | |
| GPU Compute | 11126 Ops/Sec | 6773 Ops/Sec (-39.1%) | |
| G2D Rating | 926 | 636 (-31.3%) | |
| G3D Rating | 24829 | 15210(-38.7%) | |
| GeForce RTX 4080 Laptop GPU | 24,829 | |
| GeForce RTX 3070 Laptop GPU | 15,210 | |
| PassMark Software © 2008-2025 |