Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 Ti | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | $8501 | $1,250 BUY NOW! | |
| Bus Interface | PCIe 4.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2310 MHz | 2295 MHz | |
| Memory Clock | 1313 MHz | 1875 MHz | |
| Maximum Memory Supported | 12288 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 285W | 360W | |
| First Seen on Chart | Q1 2023 | Q1 2025 | |
| # of Samples | 13799 | 13755 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 353 FPS (-10.8%) | 396 FPS | |
| DirectX 10 | 185 FPS (-12.2%) | 211 FPS | |
| DirectX 11 | 288 FPS (-12.1%) | 327 FPS | |
| DirectX 12 | 116 FPS (-20.0%) | 145 FPS | |
| GPU Compute | 18228 Ops/Sec (-6.4%) | 19473 Ops/Sec | |
| G2D Rating | 1208 (-14.3%) | 1409 | |
| G3D Rating | 31569 (-11.6%) | 35727 | |
| GeForce RTX 5080 | 35,727 | |
| GeForce RTX 4070 Ti | 31,569 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 5080 | 28.58 | |
| PassMark Software © 2008-2026 |