Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A500 Laptop GPU | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 990 MHz | |
| Memory Clock | NA2 | 2000 MHz | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q4 2022 | Q1 2025 | |
| # of Samples | 840 | 935 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 83 FPS (-74.7%) | 326 FPS | |
| DirectX 10 | 35 FPS (-80.7%) | 179 FPS | |
| DirectX 11 | 40 FPS (-84.8%) | 265 FPS | |
| DirectX 12 | 38 FPS (-72.0%) | 136 FPS | |
| GPU Compute | 2908 Ops/Sec (-74.8%) | 11559 Ops/Sec | |
| G2D Rating | 415 (-62.1%) | 1094 | |
| G3D Rating | 6567 (-76.8%) | 28299 | |
| GeForce RTX 5090 Laptop GPU | 28,299 | |
| RTX A500 Laptop GPU | 6,567 | |
| PassMark Software © 2008-2026 |