Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7900 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $661.81 BUY NOW! | $1701.191 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 2340 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 20480 MB | 16384 MB | |
DirectX | 12_2 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 315W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 4897 | 6898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 322 FPS (-10.8%) | 361 FPS | |
DirectX 10 | 158 FPS (-13.3%) | 182 FPS | |
DirectX 11 | 340 FPS | 279 FPS (-17.8%) | |
DirectX 12 | 109 FPS (-7.3%) | 118 FPS | |
GPU Compute | 17405 Ops/Sec (-5.6%) | 18445 Ops/Sec | |
G2D Rating | 1229 | 1226 (-0.2%) | |
G3D Rating | 28974(-8.8%) | 31779 |
GeForce RTX 4070 Ti SUPER | 31,779 | |
Radeon RX 7900 XT | 28,974 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XT | 43.78 | |
GeForce RTX 4070 Ti SUPER | 18.68 | |
PassMark Software © 2008-2025 |