Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7900 XT | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | $900 BUY NOW! | $849 BUY NOW! | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2000 MHz | 1980 MHz | |
| Memory Clock | 2500 MHz | 1313 MHz | |
| Maximum Memory Supported | 20480 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 315W | 220W | |
| First Seen on Chart | Q4 2022 | Q1 2024 | |
| # of Samples | 6788 | 14614 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 323 FPS (-6.6%) | 345 FPS | |
| DirectX 10 | 157 FPS (-5.7%) | 166 FPS | |
| DirectX 11 | 340 FPS | 271 FPS (-20.4%) | |
| DirectX 12 | 111 FPS | 110 FPS (-0.7%) | |
| GPU Compute | 16861 Ops/Sec (-0.5%) | 16952 Ops/Sec | |
| G2D Rating | 1244 | 1192 (-4.2%) | |
| G3D Rating | 29043 (-3.0%) | 29948 | |
| GeForce RTX 4070 SUPER | 29,948 | |
| Radeon RX 7900 XT | 29,043 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 SUPER | 35.27 | |
| Radeon RX 7900 XT | 32.27 | |
| PassMark Software © 2008-2026 |