Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XT | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $778.69 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 1920 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 20480 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 315W | 200W | |
First Seen on Chart | Q4 2022 | Q2 2023 | |
# of Samples | 577 | 566 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 316 FPS (1.0%) | 313 FPS | |
DirectX 10 | 178 FPS (12.2%) | 158 FPS | |
DirectX 11 | 329 FPS (38.5%) | 238 FPS | |
DirectX 12 | 99 FPS (1.6%) | 97 FPS | |
GPU Compute | 19467 Ops/Sec (25.0%) | 15572 Ops/Sec | |
G2D Rating | 1193 | 1151 (-3.5%) | |
G3D Rating | 29214 | 26995(-7.6%) |
Radeon RX 7900 XT | 29,214 | |
GeForce RTX 4070 | 26,995 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 44.99 | |
Radeon RX 7900 XT | 37.52 | |
PassMark Software © 2008-2023 |