Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $909.99 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 2310 MHz | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 20480 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 315W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2023 | |
# of Samples | 1180 | 4079 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 321 FPS (-9.2%) | 353 FPS | |
DirectX 10 | 169 FPS (-15.4%) | 199 FPS | |
DirectX 11 | 337 FPS | 288 FPS (-14.5%) | |
DirectX 12 | 97 FPS (-13.7%) | 112 FPS | |
GPU Compute | 18593 Ops/Sec (-3.9%) | 19347 Ops/Sec | |
G2D Rating | 1203 (-0.2%) | 1204 | |
G3D Rating | 28923 (-8.7%) | 31680 |
GeForce RTX 4070 Ti | 31,680 | |
Radeon RX 7900 XT | 28,923 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 42.24 | |
Radeon RX 7900 XT | 31.78 | |
PassMark Software © 2008-2023 |