Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7900 XT | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $850 BUY NOW! | $3,465 BUY NOW! | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2000 MHz | 2230 MHz | |
| Memory Clock | 2500 MHz | NA2 | |
| Maximum Memory Supported | 20480 MB | 24576 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 315W | 450W | |
| First Seen on Chart | Q4 2022 | Q4 2022 | |
| # of Samples | 6939 | 21800 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 323 FPS (-19.2%) | 399 FPS | |
| DirectX 10 | 157 FPS (-29.4%) | 222 FPS | |
| DirectX 11 | 341 FPS | 323 FPS (-5.1%) | |
| DirectX 12 | 111 FPS (-26.1%) | 151 FPS | |
| GPU Compute | 16864 Ops/Sec (-35.3%) | 26068 Ops/Sec | |
| G2D Rating | 1245 (-4.4%) | 1303 | |
| G3D Rating | 29063 (-23.6%) | 38053 | |
| GeForce RTX 4090 | 38,053 | |
| Radeon RX 7900 XT | 29,063 | |
| PassMark Software © 2008-2026 |
| Radeon RX 7900 XT | 34.19 | |
| GeForce RTX 4090 | 10.98 | |
| PassMark Software © 2008-2026 |