Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XTX | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $999.99 BUY NOW! | $1649.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1855 MHz | 2230 MHz | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 24576 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 355W | 450W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 436 | 2047 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 325 FPS (-16.0%) | 387 FPS | |
DirectX 10 | 388 FPS (-25.1%) | 518 FPS | |
DirectX 11 | 890 FPS (1.0%) | 881 FPS | |
DirectX 12 | 118 FPS (-16.9%) | 142 FPS | |
GPU Compute | 18938 Ops/Sec (-41.3%) | 32251 Ops/Sec | |
G2D Rating | 1260 (-5.0%) | 1327 | |
G3D Rating | 31875(-19.3%) | 39517 |
GeForce RTX 4090 | 39,517 | |
Radeon RX 7900 XTX | 31,875 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XTX | 31.88 | |
GeForce RTX 4090 | 23.95 | |
PassMark Software © 2008-2023 |