Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $1189 BUY NOW! | $649.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1825 MHz | |
Memory Clock | NA2 | 16000 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 300W | |
First Seen on Chart | Q4 2022 | Q4 2020 | |
# of Samples | 1146 | 3584 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 366 FPS (48.1%) | 247 FPS | |
DirectX 10 | 482 FPS (33.9%) | 360 FPS | |
DirectX 11 | 787 FPS (13.9%) | 691 FPS | |
DirectX 12 | 126 FPS (8.9%) | 116 FPS | |
GPU Compute | 24548 Ops/Sec (55.5%) | 15789 Ops/Sec | |
G2D Rating | 1270 | 1066 (-16.1%) | |
G3D Rating | 35404 | 26948(-23.9%) |
GeForce RTX 4080 | 35,404 | |
Radeon RX 6900 XT | 26,948 | |
PassMark Software © 2008-2023 |
Radeon RX 6900 XT | 41.46 | |
GeForce RTX 4080 | 29.78 | |
PassMark Software © 2008-2023 |