Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4090 | ×RTX PRO 4000 Blackwell | + ADD | |
|---|---|---|---|
| Price | $2352.331 | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2230 MHz | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | 24576 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 450W | NA2 | |
| First Seen on Chart | Q4 2022 | Q2 2025 | |
| # of Samples | 18978 | 3 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 398 FPS | 354 FPS (-10.9%) | |
| DirectX 10 | 223 FPS | 177 FPS (-20.6%) | |
| DirectX 11 | 325 FPS | 293 FPS (-9.7%) | |
| DirectX 12 | 150 FPS | 133 FPS (-11.8%) | |
| GPU Compute | 26396 Ops/Sec | 16043 Ops/Sec (-39.2%) | |
| G2D Rating | 1301 (-0.1%) | 1302 | |
| G3D Rating | 38121 | 31293(-17.9%) | |
| GeForce RTX 4090 | 38,121 | |
| RTX PRO 4000 Blackwell | 31,293 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4090 | 16.21 | |
| RTX PRO 4000 Blackwell | NA | |
| PassMark Software © 2008-2025 |