Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4090 | ×Radeon AI PRO R9700 | + ADD | |
|---|---|---|---|
| Price | $4,399 BUY NOW! | Search Online | |
| Bus Interface | PCIe 4.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2230 MHz | 2350 MHz | |
| Memory Clock | NA2 | 2518 MHz | |
| Maximum Memory Supported | 24576 MB | 32768 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 450W | 300W | |
| First Seen on Chart | Q4 2022 | Q2 2025 | |
| # of Samples | 22698 | 123 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 400 FPS | 379 FPS (-5.3%) | |
| DirectX 10 | 222 FPS | 157 FPS (-29.2%) | |
| DirectX 11 | 323 FPS | 281 FPS (-12.9%) | |
| DirectX 12 | 151 FPS | 80 FPS (-47.1%) | |
| GPU Compute | 25976 Ops/Sec | 15746 Ops/Sec (-39.4%) | |
| G2D Rating | 1303 | 1257 (-3.5%) | |
| G3D Rating | 38032 | 27345 (-28.1%) | |
| GeForce RTX 4090 | 38,032 | |
| Radeon AI PRO R9700 | 27,345 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 8.65 | |
| Radeon AI PRO R9700 | NA | |
| PassMark Software © 2008-2026 |