Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $1733.03 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | 1260 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 24576 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 350W | |
First Seen on Chart | Q4 2022 | Q1 2022 | |
# of Samples | 10684 | 2167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS | 268 FPS (-32.6%) | |
DirectX 10 | 231 FPS | 186 FPS (-19.6%) | |
DirectX 11 | 335 FPS | 219 FPS (-34.4%) | |
DirectX 12 | 147 FPS | 109 FPS (-26.0%) | |
GPU Compute | 28442 Ops/Sec | 15530 Ops/Sec (-45.4%) | |
G2D Rating | 1297 | 1084 (-16.4%) | |
G3D Rating | 38591 | 26645 (-31.0%) |
GeForce RTX 4090 | 38,591 | |
GeForce RTX 3080 12GB | 26,645 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 22.27 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2024 |