Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc A770 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $439.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2100 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 225W | NA2 | |
First Seen on Chart | Q4 2022 | Q2 2024 | |
# of Samples | 1254 | 7 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-38.6%) | 307 FPS | |
DirectX 10 | 69 FPS (-55.6%) | 156 FPS | |
DirectX 11 | 76 FPS (-63.8%) | 211 FPS | |
DirectX 12 | 74 FPS | 70 FPS (-5.6%) | |
GPU Compute | 5932 Ops/Sec (-53.2%) | 12687 Ops/Sec | |
G2D Rating | 757 | 666 (-12.0%) | |
G3D Rating | 13243(-44.2%) | 23751 |
RTX 5880 Ada Generation | 23,751 | |
Intel Arc A770 | 13,243 | |
PassMark Software © 2008-2025 |
Intel Arc A770 | 30.10 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |