Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A770 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $279.99 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2100 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 585 | 1982 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-44.7%) | 357 FPS | |
DirectX 10 | 59 FPS (-68.0%) | 185 FPS | |
DirectX 11 | 71 FPS (-74.8%) | 283 FPS | |
DirectX 12 | 76 FPS (-33.2%) | 114 FPS | |
GPU Compute | 6169 Ops/Sec (-68.0%) | 19280 Ops/Sec | |
G2D Rating | 752 (-36.6%) | 1187 | |
G3D Rating | 13048 (-58.8%) | 31693 |
GeForce RTX 4070 Ti SUPER | 31,693 | |
Intel Arc A770 | 13,048 | |
PassMark Software © 2008-2024 |
Intel Arc A770 | 46.60 | |
GeForce RTX 4070 Ti SUPER | 39.62 | |
PassMark Software © 2008-2024 |