Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A770 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $389.99 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2100 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2023 | |
# of Samples | 310 | 1943 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 54 FPS (-84.6%) | 351 FPS | |
DirectX 10 | 51 FPS (-76.1%) | 214 FPS | |
DirectX 11 | 79 FPS (-71.3%) | 277 FPS | |
DirectX 12 | 76 FPS (-30.9%) | 110 FPS | |
GPU Compute | 7692 Ops/Sec (-62.4%) | 20434 Ops/Sec | |
G2D Rating | 622 (-48.8%) | 1214 | |
G3D Rating | 8619(-72.9%) | 31848 |
GeForce RTX 4070 Ti | 31,848 | |
Intel Arc A770 | 8,619 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.81 | |
Intel Arc A770 | 22.10 | |
PassMark Software © 2008-2023 |