Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1050 3GB | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $999.99 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1392 MHz | 2295 MHz | |
| Memory Clock | 1752 MHz | 1875 MHz | |
| Maximum Memory Supported | 3072 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 75W | 360W | |
| First Seen on Chart | Q2 2020 | Q1 2025 | |
| # of Samples | 176 | 8203 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 93 FPS (-76.5%) | 394 FPS | |
| DirectX 10 | 22 FPS (-89.5%) | 210 FPS | |
| DirectX 11 | 35 FPS (-89.4%) | 327 FPS | |
| DirectX 12 | 22 FPS (-85.1%) | 145 FPS | |
| GPU Compute | 2446 Ops/Sec (-87.9%) | 20239 Ops/Sec | |
| G2D Rating | 605 (-57.3%) | 1417 | |
| G3D Rating | 5116(-85.8%) | 35965 | |
| GeForce RTX 5080 | 35,965 | |
| GeForce GTX 1050 3GB | 5,116 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 5080 | 35.97 | |
| GeForce GTX 1050 3GB | NA | |
| PassMark Software © 2008-2025 |