Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A4500 Laptop GPU | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 847 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q2 2022 | Q2 2025 | |
| # of Samples | 381 | 1797 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 200 FPS (-21.8%) | 256 FPS | |
| DirectX 10 | 106 FPS (-28.8%) | 150 FPS | |
| DirectX 11 | 130 FPS (-45.1%) | 237 FPS | |
| DirectX 12 | 76 FPS (-24.3%) | 101 FPS | |
| GPU Compute | 6644 Ops/Sec (-22.7%) | 8591 Ops/Sec | |
| G2D Rating | 710 (-26.7%) | 969 | |
| G3D Rating | 16683 (-26.6%) | 22719 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,719 | |
| RTX A4500 Laptop GPU | 16,683 | |
| PassMark Software © 2008-2026 |