Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 6700 | ×RTX PRO 6000 Blackwell Server Edition | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1941 MHz | NA2 | |
| Memory Clock | 2000 MHz | NA2 | |
| Maximum Memory Supported | 10240 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 175W | NA2 | |
| First Seen on Chart | Q2 2022 | Q2 2025 | |
| # of Samples | 1823 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 250 FPS (-47.9%) | 480 FPS | |
| DirectX 10 | 114 FPS (-49.9%) | 228 FPS | |
| DirectX 11 | 166 FPS (-47.8%) | 318 FPS | |
| DirectX 12 | 71 FPS (-60.4%) | 180 FPS | |
| GPU Compute | 8216 Ops/Sec (-59.0%) | 20029 Ops/Sec | |
| G2D Rating | 939 (-35.6%) | 1459 | |
| G3D Rating | 18914 (-55.2%) | 42223 | |
| RTX PRO 6000 Blackwell Server Edition | 42,223 | |
| Radeon RX 6700 | 18,914 | |
| PassMark Software © 2008-2026 |