Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6650 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $357.33 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2055 MHz | 2310 MHz | |
Memory Clock | 2190 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 176W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 1560 | 4088 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 215 FPS (-39.0%) | 353 FPS | |
DirectX 10 | 114 FPS (-42.8%) | 199 FPS | |
DirectX 11 | 170 FPS (-41.1%) | 288 FPS | |
DirectX 12 | 61 FPS (-45.2%) | 112 FPS | |
GPU Compute | 8353 Ops/Sec (-56.8%) | 19344 Ops/Sec | |
G2D Rating | 918 (-23.8%) | 1204 | |
G3D Rating | 17471 (-44.9%) | 31680 |
GeForce RTX 4070 Ti | 31,680 | |
Radeon RX 6650 XT | 17,471 | |
PassMark Software © 2008-2023 |
Radeon RX 6650 XT | 48.89 | |
GeForce RTX 4070 Ti | 42.24 | |
PassMark Software © 2008-2023 |