Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A3000 12GB Laptop GPU | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q1 2022 | Q2 2023 | |
| # of Samples | 428 | 392 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 169 FPS (-36.4%) | 266 FPS | |
| DirectX 10 | 85 FPS (-36.8%) | 134 FPS | |
| DirectX 11 | 111 FPS (-48.4%) | 215 FPS | |
| DirectX 12 | 65 FPS (-32.1%) | 95 FPS | |
| GPU Compute | 5554 Ops/Sec (-35.7%) | 8640 Ops/Sec | |
| G2D Rating | 610 (-15.7%) | 723 | |
| G3D Rating | 13904 (-36.8%) | 22005 | |
| RTX 4000 Ada Generation Laptop GPU | 22,005 | |
| RTX A3000 12GB Laptop GPU | 13,904 | |
| PassMark Software © 2008-2026 |