Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2050 | ×GeForce RTX 4050 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1185 MHz | 1605 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 6144 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 45W | 115W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 102 | 286 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 91 FPS (-51.3%) | 188 FPS | |
DirectX 10 | 34 FPS (-61.1%) | 89 FPS | |
DirectX 11 | 46 FPS (-65.7%) | 134 FPS | |
DirectX 12 | 37 FPS (-40.9%) | 63 FPS | |
GPU Compute | 3053 Ops/Sec (-48.7%) | 5957 Ops/Sec | |
G2D Rating | 430 (-34.0%) | 651 | |
G3D Rating | 7015(-53.5%) | 15102 |
GeForce RTX 4050 Laptop GPU | 15,102 | |
GeForce RTX 2050 | 7,015 | |
PassMark Software © 2008-2023 |