Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 2050 | ×RTX A5000 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x8 | NA2 | |
| GPU Class | Mobile | Mobile, Workstation | |
| Core Clock | 1185 MHz | NA2 | |
| Memory Clock | 1750 MHz | 14000 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 45W | 165W | |
| First Seen on Chart | Q1 2022 | Q2 2021 | |
| # of Samples | 3081 | 345 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 104 FPS (-41.3%) | 178 FPS | |
| DirectX 10 | 39 FPS (-65.8%) | 114 FPS | |
| DirectX 11 | 48 FPS (-64.7%) | 135 FPS | |
| DirectX 12 | 42 FPS (-43.9%) | 75 FPS | |
| GPU Compute | 3511 Ops/Sec (-50.4%) | 7073 Ops/Sec | |
| G2D Rating | 481 (-28.3%) | 671 | |
| G3D Rating | 7716(-52.8%) | 16331 | |
| RTX A5000 Laptop GPU | 16,331 | |
| GeForce RTX 2050 | 7,716 | |
| PassMark Software © 2008-2025 |