Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 3050 8GB | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $2201 | $1,7011 | |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1552 MHz | 2340 MHz | |
| Memory Clock | 1750 MHz | 1313 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 130W | 285W | |
| First Seen on Chart | Q1 2022 | Q1 2024 | |
| # of Samples | 7982 | 8952 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 142 FPS (-60.8%) | 361 FPS | |
| DirectX 10 | 66 FPS (-63.8%) | 181 FPS | |
| DirectX 11 | 90 FPS (-67.5%) | 278 FPS | |
| DirectX 12 | 59 FPS (-50.5%) | 119 FPS | |
| GPU Compute | 6442 Ops/Sec (-64.8%) | 18294 Ops/Sec | |
| G2D Rating | 918 (-26.0%) | 1240 | |
| G3D Rating | 12511 (-60.7%) | 31810 | |
| GeForce RTX 4070 Ti SUPER | 31,810 | |
| GeForce RTX 3050 8GB | 12,511 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 3050 8GB | 56.87 | |
| GeForce RTX 4070 Ti SUPER | 18.70 | |
| PassMark Software © 2008-2026 |