Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 6500 XT | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | $208 BUY NOW! | $789 BUY NOW! | |
| Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2310 MHz | 1980 MHz | |
| Memory Clock | 2248 MHz | 1313 MHz | |
| Maximum Memory Supported | 4096 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 107W | 220W | |
| First Seen on Chart | Q1 2022 | Q1 2024 | |
| # of Samples | 3034 | 14045 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 110 FPS (-68.3%) | 345 FPS | |
| DirectX 10 | 60 FPS (-64.1%) | 166 FPS | |
| DirectX 11 | 90 FPS (-66.7%) | 271 FPS | |
| DirectX 12 | 38 FPS (-65.4%) | 110 FPS | |
| GPU Compute | 4340 Ops/Sec (-74.4%) | 16977 Ops/Sec | |
| G2D Rating | 817 (-31.5%) | 1193 | |
| G3D Rating | 9634 (-67.8%) | 29959 | |
| GeForce RTX 4070 SUPER | 29,959 | |
| Radeon RX 6500 XT | 9,634 | |
| PassMark Software © 2008-2026 |
| Radeon RX 6500 XT | 46.32 | |
| GeForce RTX 4070 SUPER | 37.97 | |
| PassMark Software © 2008-2026 |