Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 6600 XT | ×GeForce RTX 5090 D | + ADD | |
|---|---|---|---|
| Price | $3251 | Search Online | |
| Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1968 MHz | 2017 MHz | |
| Memory Clock | 2000 MHz | 1750 MHz | |
| Maximum Memory Supported | 8192 MB | 32768 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 160W | 575W | |
| First Seen on Chart | Q2 2021 | Q1 2025 | |
| # of Samples | 6694 | 55 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 196 FPS (-51.7%) | 406 FPS | |
| DirectX 10 | 108 FPS (-53.3%) | 231 FPS | |
| DirectX 11 | 163 FPS (-54.8%) | 361 FPS | |
| DirectX 12 | 61 FPS (-70.8%) | 208 FPS | |
| GPU Compute | 7410 Ops/Sec (-71.9%) | 26355 Ops/Sec | |
| G2D Rating | 915 (-33.8%) | 1382 | |
| G3D Rating | 16443 (-60.5%) | 41588 | |
| GeForce RTX 5090 D | 41,588 | |
| Radeon RX 6600 XT | 16,443 | |
| PassMark Software © 2008-2026 |
| Radeon RX 6600 XT | 50.60 | |
| GeForce RTX 5090 D | NA | |
| PassMark Software © 2008-2026 |