Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6600 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $439.991 | $1701.191 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1968 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12_2 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2024 | |
# of Samples | 5051 | 6285 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 194 FPS (-46.3%) | 361 FPS | |
DirectX 10 | 109 FPS (-39.8%) | 182 FPS | |
DirectX 11 | 163 FPS (-41.6%) | 280 FPS | |
DirectX 12 | 61 FPS (-48.3%) | 117 FPS | |
GPU Compute | 7685 Ops/Sec (-58.4%) | 18489 Ops/Sec | |
G2D Rating | 911 (-25.4%) | 1220 | |
G3D Rating | 16475(-48.1%) | 31740 |
GeForce RTX 4070 Ti SUPER | 31,740 | |
Radeon RX 6600 XT | 16,475 | |
PassMark Software © 2008-2025 |
Radeon RX 6600 XT | 37.44 | |
GeForce RTX 4070 Ti SUPER | 18.66 | |
PassMark Software © 2008-2025 |