Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6600 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $499.99 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1968 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 4119 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 192 FPS (-45.9%) | 354 FPS | |
DirectX 10 | 111 FPS (-42.1%) | 191 FPS | |
DirectX 11 | 163 FPS (-43.8%) | 290 FPS | |
DirectX 12 | 61 FPS (-46.9%) | 115 FPS | |
GPU Compute | 7874 Ops/Sec (-58.6%) | 19031 Ops/Sec | |
G2D Rating | 912 (-23.7%) | 1196 | |
G3D Rating | 16509(-48.1%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
Radeon RX 6600 XT | 16,509 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.45 | |
Radeon RX 6600 XT | 33.02 | |
PassMark Software © 2008-2024 |