Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×T1200 Laptop GPU | ×GeForce RTX 5070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 907 MHz | |
| Memory Clock | NA2 | 1500 MHz | |
| Maximum Memory Supported | NA2 | 8192 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 100W | |
| First Seen on Chart | Q2 2021 | Q2 2025 | |
| # of Samples | 925 | 961 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 122 FPS (-43.7%) | 217 FPS | |
| DirectX 10 | 36 FPS (-71.4%) | 127 FPS | |
| DirectX 11 | 59 FPS (-69.1%) | 189 FPS | |
| DirectX 12 | 37 FPS (-60.0%) | 92 FPS | |
| GPU Compute | 3107 Ops/Sec (-57.9%) | 7387 Ops/Sec | |
| G2D Rating | 497 (-44.7%) | 899 | |
| G3D Rating | 7808 (-60.1%) | 19592 | |
| GeForce RTX 5070 Laptop GPU | 19,592 | |
| T1200 Laptop GPU | 7,808 | |
| PassMark Software © 2008-2025 |