Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A3000 Laptop GPU | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2022 | |
# of Samples | 271 | 1488 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 134 FPS (-31.9%) | 197 FPS | |
DirectX 10 | 87 FPS (-35.5%) | 135 FPS | |
DirectX 11 | 103 FPS (-34.4%) | 158 FPS | |
DirectX 12 | 54 FPS (-30.4%) | 77 FPS | |
GPU Compute | 5647 Ops/Sec (-29.0%) | 7959 Ops/Sec | |
G2D Rating | 481 (-39.5%) | 794 | |
G3D Rating | 12489(-32.6%) | 18527 |
GeForce RTX 3070 Ti Laptop GPU | 18,527 | |
RTX A3000 Laptop GPU | 12,489 | |
PassMark Software © 2008-2023 |