Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A3000 Laptop GPU | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 140W | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 273 | 637 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 134 FPS (-40.6%) | 225 FPS | |
DirectX 10 | 87 FPS (-36.7%) | 138 FPS | |
DirectX 11 | 103 FPS (-31.1%) | 150 FPS | |
DirectX 12 | 54 FPS (-19.5%) | 67 FPS | |
GPU Compute | 5644 Ops/Sec (-46.1%) | 10481 Ops/Sec | |
G2D Rating | 480 (-50.7%) | 973 | |
G3D Rating | 12499(-34.8%) | 19173 |
RTX A4000 | 19,173 | |
RTX A3000 Laptop GPU | 12,499 | |
PassMark Software © 2008-2023 |
RTX A4000 | 25.56 | |
RTX A3000 Laptop GPU | NA | |
PassMark Software © 2008-2023 |