Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $849.99 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1370 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 7489 | 3234 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 271 FPS (-23.0%) | 352 FPS | |
DirectX 10 | 195 FPS (-4.1%) | 203 FPS | |
DirectX 11 | 227 FPS (-20.6%) | 285 FPS | |
DirectX 12 | 111 FPS (-0.4%) | 112 FPS | |
GPU Compute | 16443 Ops/Sec (-15.7%) | 19512 Ops/Sec | |
G2D Rating | 1098 (-9.1%) | 1207 | |
G3D Rating | 27345(-13.6%) | 31636 |
GeForce RTX 4070 Ti | 31,636 | |
GeForce RTX 3080 Ti | 27,345 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.55 | |
GeForce RTX 3080 Ti | 32.17 | |
PassMark Software © 2008-2023 |