Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 3050 4GB Laptop GPU | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $2701 | Search Online | |
| Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 712 MHz | 847 MHz | |
| Memory Clock | 1500 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 75W | 115W | |
| First Seen on Chart | Q2 2021 | Q2 2025 | |
| # of Samples | 14625 | 1319 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 119 FPS (-54.4%) | 260 FPS | |
| DirectX 10 | 55 FPS (-63.8%) | 151 FPS | |
| DirectX 11 | 71 FPS (-70.1%) | 239 FPS | |
| DirectX 12 | 46 FPS (-54.4%) | 101 FPS | |
| GPU Compute | 3861 Ops/Sec (-56.2%) | 8818 Ops/Sec | |
| G2D Rating | 489 (-49.9%) | 976 | |
| G3D Rating | 9495 (-58.8%) | 23057 | |
| GeForce RTX 5070 Ti Laptop GPU | 23,057 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,495 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 3050 4GB Laptop GPU | 35.17 | |
| GeForce RTX 5070 Ti Laptop GPU | NA | |
| PassMark Software © 2008-2025 |